Deskripsi Produk
informasi produk
Item No. | Diameter (mm) | Dimensi segmen (mm) | Nomor segmen |
SGB-LDD250. | 250 | 40 × 2,8 × 8 | 17 |
SGB-LDD300. | 300 | 40 × 3.0 × 10 | 21 |
SGB-LDD350. | 350 | 40 × 3.2 × 10/12 | 24 |
SGB-LDD400. | 400 | 40 × 3,6 × 10/12 | 28 |
SGB-LDD450. | 450 | 40 × 4.0 × 10/12 | 32 |
SGB-LDD500. | 500 | 40 × 4.2 × 10/12 | 36 |
SGB-LDD600. | 600 | 40 × 4.6 × 10/12 | 42 |
SGB-LDD700. | 700 | 40 × 4.6 × 10/12 | 50 |
SGB-LDD750. | 750 | 40 × 4,8 × 10/12 | 54 |
SGB-LDD800. | 800 | 40 × 4,8 × 10/12 | 57 |
informasi perusahaan